Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
Where the coins came from
2,990Every coin @123456789 has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
In open picks1 pick waiting on a game. Wins pay when it's final−5,000
Daily bonus1 day+50
Arcade games17 games played+6,100
Daily challenges+540
Achievements2 achievements+300
Balance2,990
Coin history
21 changesEvery change to @123456789's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements2 achievements · Ongoing | +300 | 2,990 |
| Daily challenges2 done · Nov 12 | +280 | 2,690 |
| Made a pick2-pick combo · Nov 12, 1:37 PM | −5,000 | 2,410 |
| Field Goal Frenzy winLegend · Risk mode · Nov 12, 1:34 PM | +1,600 | 7,410 |
| Field Goal Frenzy winLegend · Risk mode · Nov 12, 1:32 PM | +1,600 | 5,810 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 12, 1:31 PM | −320 | 4,210 |
| Field Goal Frenzy winLegend · Risk mode · Nov 12, 1:30 PM | +1,600 | 4,530 |
| Field Goal Frenzy winLegend · Nov 12, 1:29 PM | +320 | 2,930 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +2,910 | 2,610 |
| Made a pick2-pick combo · Nov 12, 12:20 PM | −2,910 | -300 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 12, 12:17 PM | −3,500 | 2,610 |
| Daily bonusNov 12, 12:13 PM | +50 | 6,110 |
| Daily challenges2 done · Nov 10 | +260 | 6,060 |
| Field Goal Frenzy winLegend · Risk mode · Nov 10, 2:49 PM | +1,600 | 5,800 |
| Field Goal Frenzy winLegend · Risk mode · Nov 10, 2:48 PM | +1,600 | 4,200 |
| Field Goal Frenzy winLegend · Risk mode · Nov 10, 2:47 PM | +1,600 | 2,600 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 10, 2:46 PM | −320 | 1,000 |
| Field Goal Frenzy winLegend · Nov 10, 2:45 PM | +320 | 1,320 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 10, 2:44 PM | −320 | 1,000 |
| Field Goal Frenzy winLegend · Nov 10, 2:41 PM | +320 | 1,320 |
| Signed upEveryone starts with these · Nov 10, 2:39 PM | +1,000 | 1,000 |
Achievements
2 of 14🗂️Collector25 different cards
🧑🤝🧑Full SquadA card of every player in the league
Lineup0
Profit+0
Record0-0
Win rate0%
Streak–
Singles0% of 0
Combos0% of 0
Pick points are just for bragging rights: every winning pick earns 10, plus 5 for each extra combo pick and more for long shots.
Pick history
2 picks · 7,910 coins played2-pick comboOpen
Finn Hopkins scores 2+ TDsPDN vs XDP · Fri, Nov 13
+10000Finn Hopkins throws a TD passPDN vs XDP · Fri, Nov 13
+1087Played 5,000 at +119787Could get 5,994,349
2-pick comboRefunded
Finn Hopkins throws 2+ TD passesPDN vs XDP · Thu, Nov 12
+10000Finn Hopkins scores 2+ TDsPDN vs XDP · Thu, Nov 12
+10000Played 2,910 at +1020000Refunded 2,910



